Kootenay KFI500 Standard Line Carbon Filter – 420 CFM, 6″x20″ with Pelletized Activated CKV-4 Carbon | High-Quality Air Filtration
KFI 500 Without Flange
Carbon: Pelletized Activated Carbon CKV-4
Prefilter installed: Yes
Replacement Prefilter SKU: PF500
CFM/M3 Ratings:
Max Exhaust CFM – 420
Max Recirculate CFM – 840
Max Exhaust M3 – 713
Max Recirculating M3 – 1426
SKU: | SL500 | |
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 6″ Wide / 8″ Wide/ 10″ | SKU: FL6W / FL8W / FL10 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF500 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 15.8″ | 40cm |
Lengths: | 19.7″ | 50cm |
Total Weight: | 50.5lbs | 23kg |
Carbon Weight: | 37.5lbs | 17kg |
Carbon Bed: | 2.55″ | 6.5cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 210CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75″wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
6″ Classic 8″ Classic 6″ Classic Ho 6″ Prime Evo Lo / Hi 6″ Prime Lo 6″ S-Prime Evo Lo / Hi 6″ Prime Evo EC 6″ S-Prime Evo EC |
8″ Classic 8″ Prime Evo Lo / Hi 10″ Prime Evo Lo 8″ Prime 8″ Prime HO Lo 8″ S-Prime Evo Hi 10″ S-Prime Evo Lo/Hi 8″ Prime Evo EC 8″ S-Prime Evo EC |