KOOTENAY FILTER KFI660 – High-Efficiency Standard Line Carbon Filter | 412 CFM, Activated CKV-4 Carbon, Multiple Flange Sizes
KFI 660 Without Flange
Carbon: Pelletized Activated Carbon CKV-4
Prefilter installed: Yes
Replacement Prefilter SKU: PF660
CFM/M3 Ratings:
Max Exhaust CFM – 412
Max Recirculate CFM – 824
Max Exhaust M3 – 350
Max Recirculating M3 – 700
SKU: | SL660 | |
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 6″ 8″ 10″ | SKU: FL6 / FL8 / FL10 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF660 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 11.8″ | 30cm |
Lengths: | 26.0″ | 66cm |
Total Weight: | 44.0lbs | 20kg |
Carbon Weight: | 26.5lbs | 12kg |
Carbon Bed: | 2.0″ | 5.0cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 206CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75″wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
6″ Classic 8″ Classic 6″ Classic HO 6″ Prime Evo Low / Hi 6″ Prime Low / Hi 6″ S- Prime Evo Low/Hi 6″ Prime Evo EC |
8″ Classic 8″ Prime Evo Low 10″ Prime Evo Low 8″ Prime 8″ Prime HO Lo 8″ S-Prime Evo Lo / Hi 10″ S-Prime Evo Lo 8″ Prime Evo EC 8″ S-Prime EVO EC |